Top 10 tablets 2019
Hub Spotz presents you list of Top 10 tablets based on your requirements.
In 2019, tablet brands have been further segregated in to series e.g. Samsung Galaxy, HTC Desire, Xiaomi Redmi, Sony Xperia etc. For your convenience, we also provide lists of top 10 tablets in popular series.
Top 10 tablets | Prices |
---|---|
Lenovo Tab 4 10 16GB LTE | Rs. 14,989 |
Samsung Galaxy Tab A 7.0 | Rs. 9,475 |
Honor Mediapad T3 10 16GB | Rs. 13,999 |
Apple iPad 2018 WiFi 32GB | Rs. 25,989 |
iBall Slide Nova 4G | Rs. 9,900 |
Micromax Canvas Tab P701 | Rs. 5,190 |
I Kall N10 | Rs. 6,289 |
Samsung Galaxy Tab A 10.5 LTE | Rs. 29,900 |
Samsung Galaxy Tab A 8.0 2017 LTE | Rs. 17,936 |
Lava Magnum XL | Rs. 10,499 |
1. Lenovo Tab 4 10 16GB LTE
Android v7.0 (Nougat)
Rs.14,989
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.4 GHz | 10.1 inches (25.65 cm) | 5 MP Primary Camera | 7000 mAh |
Snapdragon 425 | 800x1280 px, 149 PPI | No Flash | No Quick Charging |
2 GB RAM | IPS LCD | 2 MP Front Camera | Non-Removable |
2. Samsung Galaxy Tab A 7.0
Android v5.1 (Lollipop)
Rs.9,475
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.5 GHz | 7.0 inches (17.78 cm) | 5 MP Primary Camera | 4000 mAh |
Spreadtrum | 800x1280 px, 216 PPI | No Flash | Non-Removable |
1.5 GB RAM | TFT | 2 MP Front Camera |
3. Honor Mediapad T3 10 16GB
Android v7.0 (Nougat)
Rs.13,999
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.4 GHz | 9.6 inches (24.38 cm) | 5 MP Primary Camera | 4800 mAh |
Snapdragon 425 | 800x1280 px, 157 PPI | No Flash | No Quick Charging |
2 GB RAM | IPS LCD | 2 MP Front Camera | Non-Removable |
4. Apple iPad 2018 WiFi 32GB
iOS v11.3
Rs.25,989
Performance | Display | Camera | Battery |
---|---|---|---|
Quad core (2.34 GHz, Dual Core + 1.1 GHz, Dual core) | 9.7 inches (24.64 cm) | 8 MP Primary Camera | No Quick Charging |
Apple A10 Fusion | 1536x2048 px, 264 PPI | No Flash | |
2 GB RAM | IPS LCD | 1.2 MP Front Camera |
5. iBall Slide Nova 4G
Android v8.1 (Oreo)
Rs.9,900
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.3 GHz | 10.1 inches (25.65 cm) | 5 MP Primary Camera | 7000 mAh |
2 GB RAM | 800x1280 px, 149 PPI | LED Flash | |
IPS LCD | 2 MP Front Camera | Non-Removable |
6. Micromax Canvas Tab P701
Android v5.1 (Lollipop)
Rs.5,190
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1 GHz | 7.0 inches (17.78 cm) | 5 MP Primary Camera | 3500 mAh |
MediaTek MT8735 | 600x1024 px, 170 PPI | LED Flash | Non-Removable |
1 GB RAM | IPS LCD | 2 MP Front Camera |
7. I Kall N10
Android v6.0 (Marshmallow)
Rs.6,289
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.2 GHz | 10.1 inches (25.65 cm) | 5 MP Primary Camera | 6000 mAh |
Spreadtrum SC9832A | 800x1280 px, 149 PPI | LED Flash | Non-Removable |
2 GB RAM | IPS LCD | 2 MP Front Camera |
8. Samsung Galaxy Tab A 10.5 LTE
Android v8.1 (Oreo)
Rs.29,900
Performance | Display | Camera | Battery |
---|---|---|---|
Octa Core, 1.8 GHz | 10.5 inches (26.67 cm) | 8 MP Primary Camera | 7300 mAh |
Snapdragon 450 | 1200x1920 px, 216 PPI |
LED Flash | Fast Charging |
3 GB RAM | TFT | 5 MP Front Camera | USB Type-C port |
9. Samsung Galaxy Tab A 8.0 2017 LTE
Android v7.1 (Nougat)
Rs.17,936
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.4 GHz | 8.0 inches (20.32 cm) | 8 MP Primary Camera | 5000 mAh |
Snapdragon 425 | 800x1280 px, 189 PPI | LED Flash | No Quick Charging |
2 GB RAM | TFT | 5 MP Front Camera | Non-Removable |
10. Lava Magnum XL
Android v8.1 (Oreo)
Rs.10,499
Performance | Display | Camera | Battery |
---|---|---|---|
Quad Core, 1.3 GHz | 10.1 inches (25.65 cm) | 5 MP Primary Camera | 5900 mAh |
2 GB RAM | 800x1280 px, 149 PPI | No Flash | Non-Removable |
IPS LCD | 2 MP Front Camera |